Farming Runs
Complete guide to herb runs, compost runs, and farming patch locations.
Herb Runs
ActiveTrigger Conditions
- Herb run cooldown has elapsed (configurable)
- Farming level meets seed requirements
- Have required items or GP to purchase them
Patch Locations
| Location | Unlock Requirement | Teleport Method |
|---|---|---|
| Falador | None | Explorer's Ring, Falador Teleport |
| Port Phasmatys | Ghosts Ahoy (partial) | Ectophial |
| Catherby | None | Camelot Teleport |
| Ardougne | Plague City | Ardougne Cloak, Teleport |
| Hosidius | None | Xeric's Talisman |
| Civitas Illa Fortis | Children of the Sun | Quetzal Whistle |
| Troll Stronghold | My Arm's Big Adventure | Trollheim Teleport |
| Weiss | Making Friends with My Arm | Icy Basalt |
| Farming Guild | 60 Farming | Skills Necklace, Fairy Ring |
Required Items
- Rake
- Spade
- Seed Dibber
- Magic Secateurs (recommended)
- Herb Seeds
- Ultracompost
Compost Runs
Passive IncomeTrigger Conditions
- Compost run cooldown has elapsed
- Ultracompost stock below threshold
- Have required items in bank
Compost Bin Locations
| Location | Teleport Method |
|---|---|
| Falador | Explorer's Ring, Falador Teleport |
| Catherby | Camelot Teleport |
| Ardougne | Ardougne Cloak |
| Port Phasmatys | Ectophial |
| Hosidius | Xeric's Talisman |
| Farming Guild | Skills Necklace |
| Prifddinas | Crystal Teleport Seed |
Process
- Add 15 pineapples to each compost bin
- Wait for compost to ferment (90 minutes)
- Add 25 volcanic ash to upgrade to Ultracompost
- Collect Ultracompost with buckets
Required Items
- Pineapples (15 per bin)
- Volcanic Ash (25 per bin)
- Buckets (15 per bin)
Fruit Tree Runs
XP BoostPatch Locations
| Location | Teleport Method |
|---|---|
| Gnome Stronghold | Spirit Tree, Gnome Glider |
| Tree Gnome Village | Spirit Tree |
| Brimhaven | House Teleport (if house located there) |
| Catherby | Camelot Teleport |
| Farming Guild | Skills Necklace |
| Lletya | Crystal Teleport Seed |
Fruit Trees by Level
| Tree | Level | Plant XP | Check XP |
|---|---|---|---|
| Apple Tree | 27 | 22 | 1,199 |
| Banana Tree | 33 | 28 | 1,841 |
| Orange Tree | 39 | 35 | 2,470 |
| Curry Tree | 42 | 40 | 2,907 |
| Pineapple Plant | 51 | 57 | 4,606 |
| Papaya Tree | 57 | 72 | 6,147 |
| Palm Tree | 68 | 111 | 10,150 |
| Dragonfruit Tree | 81 | 140 | 17,335 |
All Patch Locations
Loading patch data...
Herb Seeds by Level
| Seed | Level | Plant XP | Harvest XP |
|---|---|---|---|
| Guam | 9 | 11 | 12.5 |
| Marrentill | 14 | 13.5 | 15 |
| Tarromin | 19 | 16 | 18 |
| Harralander | 26 | 21.5 | 24 |
| Ranarr | 32 | 27 | 30.5 |
| Toadflax | 38 | 34 | 38.5 |
| Irit | 44 | 43 | 48.5 |
| Avantoe | 50 | 54.5 | 61.5 |
| Kwuarm | 56 | 69 | 78 |
| Snapdragon | 62 | 87.5 | 98.5 |
| Cadantine | 67 | 106.5 | 120 |
| Lantadyme | 73 | 134.5 | 151.5 |
| Dwarf Weed | 79 | 170.5 | 192 |
| Torstol | 85 | 199.5 | 224.5 |